<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//includedcc.ds-biorepository.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/</loc>
		<lastmod>2026-06-02T18:22:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/visit-us-on-the-web-at-includedcc-org/</loc>
		<lastmod>2025-12-17T14:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2025/10/istockphoto-911030458-1024x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2025/10/image-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/quick-start-guide/</loc>
		<lastmod>2026-02-23T19:42:34+00:00</lastmod>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2025/09/Office-Hours-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/applying-for-access/</loc>
		<lastmod>2026-02-23T20:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/02/Access.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/data-release-august-2025/</loc>
		<lastmod>2026-02-23T21:19:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/release-archives/</loc>
		<lastmod>2026-02-23T21:21:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/v6-data-dictionary/</loc>
		<lastmod>2026-02-23T21:33:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/studies-tool/</loc>
		<lastmod>2026-02-23T21:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/02/Studies-Tool.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/data-exploration-applying-filters/</loc>
		<lastmod>2026-03-02T16:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/02/Applying-Filters1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/02/Applying-Filters2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/02/ApplyingFilters3.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/02/ApplyingFilters4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/02/ApplyingFilters5.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/cavatica-cloud-platform/</loc>
		<lastmod>2026-03-03T22:08:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/data-exploration-participants-tab/</loc>
		<lastmod>2026-03-04T18:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/03/Participants1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/03/Participants2-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/03/Participants3.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/data-exploration-biospecimens-tab/</loc>
		<lastmod>2026-03-04T19:58:18+00:00</lastmod>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/03/Bio1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/03/Bio2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/03/Bio3.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/data-exploration-data-files-tab/</loc>
		<lastmod>2026-03-04T20:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/03/Data1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/03/Data2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/03/Data3.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/bulk-download-instructions/</loc>
		<lastmod>2026-03-04T20:09:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/include-cloud-credits-pilot-program/</loc>
		<lastmod>2026-03-04T20:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/03/CAV.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/citation-statement-for-the-include-data-hub/</loc>
		<lastmod>2026-03-06T20:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/03/Citation1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/costs/</loc>
		<lastmod>2026-03-06T20:55:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/data-management-and-sharing-plan/</loc>
		<lastmod>2026-03-06T21:02:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/video-library/</loc>
		<lastmod>2026-03-06T21:18:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/connecting-platforms/</loc>
		<lastmod>2026-05-15T17:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2025/10/Connecting1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2025/10/Connecting2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2025/10/Connecting3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2025/10/Connecting4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/global-unique-identifiers-guids/</loc>
		<lastmod>2026-05-21T18:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/03/GUID1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/03/GUID2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/03/GUID3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/registering-for-the-data-hub/</loc>
		<lastmod>2026-06-01T15:34:31+00:00</lastmod>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/02/Registering-for-Data-Hub.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/02/Register-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/02/Register3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://includedcc.ds-biorepository.org/wp-content/uploads/2026/02/Register4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://includedcc.ds-biorepository.org/help-center/data-contributor-guide/</loc>
		<lastmod>2026-06-02T18:22:09+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->